specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The manufacturer's warranty does not apply to this product. To locate the latest model of this item, please search for ASIN B0CD1DZ6RD.
This product is not covered by the manufacturer's warranty. To find the most recent version of this product, search for ASIN B0CD1DZ6RD.
Manufacturer's warranty does not extend to this product. Searching for ASIN B0CD1DZ6RD will help you identify the newest model of this item.
This item is not eligible for the manufacturer's warranty. You can find the latest model by searching for ASIN B0CD1DZ6RD.
The manufacturer's warranty does not apply to this product. Searching for ASIN B0CD1DZ6RD will help you locate the latest version of this item.
This product does not qualify for the manufacturer's warranty. To find the newest model, please search for ASIN B0CD1DZ6RD.
Manufacturer's warranty is not applicable to this product. Locating the latest model can be done by searching for ASIN B0CD1DZ6RD.
This item is excluded from the manufacturer's warranty coverage. Searching for ASIN B0CD1DZ6RD will assist you in finding the most recent version of this product.
The manufacturer's warranty does not extend to this product. You can identify the latest model by searching for ASIN B0CD1DZ6RD.
This product is not eligible for the manufacturer's warranty. Searching for ASIN B0CD1DZ6RD will help you find the newest version of this item.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
model_name | BT_CRUSHER_ANC_2 | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Adjustable Headband, Foldable, Multipoint Pairing, Fast Charging, Microphone Included | ||||
included_components | Cable | ||||
age_range_description | Adult | ||||
material | Plastic | ||||
charging_time | 50 Hours | ||||
compatible_devices | Laptops | ||||
control_type | Alexa | ||||
cable_feature | Without Cable | ||||
item_weight | 1.63 pounds | ||||
unit_count | 1 Count | ||||
style | Headphones | ||||
control_method | Voice | ||||
number_of_items | 1 | ||||
battery_life | 50 Hours | ||||
bluetooth_version | 5.2 | ||||
upc | 810045688817 | ||||
manufacturer | Skullcandy | ||||
product_dimensions | 10.43 x 8.5 x 2.72 inches | ||||
item_model_number | S6CAW-R740 | ||||
batteries | 1 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #16,881 in Electronics (See Top 100 in Electronics) #842 in Over-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | July 26, 2023 | ||||
department | Unisex-Adult | ||||
language | English | ||||
country_of_origin | China |
MORE FROM skullcandy crusher evo
MORE FROM recommendation