specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / skull candy ear budds wireless
SPRTOYBAT has been focusing on in-depth research on sports headphones, designing the best value-for-money sports headphones with small size and powerful bass under $30. Over 100,000+ users have experienced these headphones and they have been well received. SPRTOYBAT offers first-class after-sales service, including 24-hour online customer response and up to 2 years of after-sales protection. Customers can choose the brand with confidence.
The new 2023 SPRTOYBAT Sport Earbuds model offers several key features. It has a 1 LED digital display, provides 30 hours of playtime, and delivers powerful bass. The headphones are designed to be comfortable and secure, with a fit that ensures they stay in place during activities.
The earbuds are widely compatible and IPX7 waterproof, making them suitable for sports and outdoor use. An operation tutorial is provided to guide users on how to properly operate the device.
The latest Bluetooth 5.3 chip used in these wireless earbuds gives them an edge in sound quality, low latency, and low power consumption. Weighing only 5.9g, the headphones are ultra-lightweight and ergonomically designed for a secure and comfortable fit in each ear.
The SPRTOYBAT Sport Earbuds allow users to share happy times with friends by giving one earbud to a loved one or friend to enjoy music together. The package contents include the earphones, a charging case, a Type-C charging cable, and an instruction manual with 6 sizes of ear caps (S/M/L) for a customized fit.
SPRTOYBAT is committed to customer satisfaction. If users experience any problems with the product, they can reach out to the 24/7 support team through the official SPRTOYBAT seller page. All products are eligible for a full, hassle-free return within 30 days of purchase if the customer is dissatisfied and unable to resolve the issue through support.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
sensitivity | 38 dB | ||||
headphones_jack | mini usb | ||||
model_name | Q35-R | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Sweatproof, Lightweight, Microphone Included, Fast Charging, Sports & Exercise | ||||
included_components | Earbuds, User Manual, Charging Case, S/M/L Earcaps, mini USB Type C cable | ||||
age_range_description | Adult | ||||
material | Silicone | ||||
specific_uses_for_product | Music, Travel, Gaming | ||||
charging_time | 1.5 Hours | ||||
recommended_uses_for_product | Gaming | ||||
compatible_devices | Computers, Notebooks, Watches, Android/ phones, TVs, Cellphones, Desktops, Gaming Consoles, Laptops, Tablets, Telephones, various Bluetooth enabled devices | ||||
theme | outdoor, Video Game, driving, Movie, work, Fantasy, gym, Sports | ||||
control_type | Google Assistant | ||||
cable_feature | Detachable | ||||
item_weight | 1.76 ounces | ||||
water_resistance_level | Waterproof | ||||
unit_count | 1 count | ||||
style | Bluetooth 5.3 | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Siri | ||||
battery_life | 30 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 15 Meters | ||||
bluetooth_version | 5.3 | ||||
carrying_case_battery_average_life | 30 Hours | ||||
carrying_case_battery_capacity | 400 Milliamp Hours | ||||
carrying_case_battery_charging_time | 1.5 Hours | ||||
carrying_case_length | 50 Millimeters | ||||
carrying_case_width | 30 Millimeters | ||||
carrying_case_height | 20 Millimeters | ||||
carrying_case_weight | 40 Grams | ||||
carrying_case_material | Plastic | ||||
audio_driver_size | 10 Millimeters | ||||
earpiece_shape | Bud | ||||
is_autographed | No | ||||
is_electric | Yes | ||||
manufacturer | sprtoybat | ||||
product_dimensions | 1.57 x 0.39 x 0.39 inches | ||||
item_model_number | Q35 | ||||
batteries | 2 Lithium Metal batteries required. | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,397 in Electronics (See Top 100 in Electronics) #203 in Earbud & In-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | September 19, 2022 | ||||
department | womens | ||||
country_of_origin | China |
MORE FROM skull candy ear budds wireless
MORE FROM recommendation